| Light Source | LED | ||
| Detector | Photo diode | ||
| Measurement principle | Nephelometry | ||
| Parameter | Turbidity | ||
| Measurement range | 0…100, 0…400, 0…1000 FNU | ||
| Detection limit | 0.5 FNU for TTurb 100 2 FNU for TTurb 1000 | ||
| Measurement wavelength | 860 nm, FWHM 30 nm | ||
| T100 response time | 6 s | ||
| Measurement interval | 3 s | ||
| Housing material | PET / POM / NBR | ||
| Dimensions (L x Ø) | 170 x 36 mm | ~ 6.7˝ x 1.4˝ | |
| Weight | 0.3 kg | ~ 0.7 lbs | |
| Interface | Ethernet (TCP/IP) RS-485 (Modbus RTU) | ||
| Power consumption | typically <0.9 W with network < 1.5 W | ||
| Power supply | 12…24 VDC (± 10 %) | ||
| Connector | 8-pin M12-plug | ||
| Maintenance effort | ≤ 0,5 h/Monat (typisch) | ||
| Calibration/maintenance interval | 24 Monate | ||
| System compatibility | Modbus RTU | ||
| Warranty | 1 Year (EU & US: 2 years) on electronics; All wearing parts are not included in the warranty | ||
| Max. pressure | 3 bar | ~ 43.5 psig | |
| Protection type | IP68 | NEMA 6P | |
| Sample temperature | 0…+40 °C | ~ +32 °F… +104 °F | |
| Ambient temperature | 0…+40 °C | ~ +32 °F… +104 °F | |
| Storage temperature | 0…+80 °C | ~ +32 °F… +176 °F | |
| Inflow velocity | 0.1 m/s | ~ 0.33 fps | |
The TTurb is a digital sensor for optical turbidity measurements according to the 90° IR scattered light method. Depending on the sensor it can be used in pure water up to 100 FNU as well as in raw-, waste- and process waters up to 1000 FNU. TTurb is available with a 10 m or a 2 m fixed cable.
“HailSens represents the culmination of years of dedicated research. As the only hail sensor that seamlessly integrates with hailpad data – the gold standard for scientists worldwide.”
“HyQuant Edge is the first radar sensor-based monitoring station for hydrology built on this architecture. Add a SIM card and power, and go from unboxing to live data in minutes.”
“Both Classic and Edge sensors have their place in modern monitoring. The goal isn’t to eliminate choice — it’s to expand it.”
Fill out the form and our experts will get back to you shortly.

Countrys
Organizations
Certified
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information